THE ROAD TO THE FINAL
Every point matters.
Two groups. Four semifinalists. Follow the race to the championship.
Awaiting the first ball · All standings start at zero. Company names represent illustrative team slots.
Group A
Top two progress to the semifinals| # | Team | P | W | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|
| 01 | QSIQuantumSilicon0 W · 0 L · 0 NRQSI | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 02 | NCTNovaChip Technologies0 W · 0 L · 0 NRNCT | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 03 | VTXVertex Semiconductors0 W · 0 L · 0 NRVTX | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 04 | SCOSiliconCore0 W · 0 L · 0 NRSCO | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 05 | NLSNanoLogic Systems0 W · 0 L · 0 NRNLS | 0 | 0 | 0 | 0 | 0.000 | 0 |
Group B
Top two progress to the semifinals| # | Team | P | W | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|
| 01 | CWKCircuitWorks0 W · 0 L · 0 NRCWK | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 02 | PTXPhotonix Technologies0 W · 0 L · 0 NRPTX | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 03 | MESMicroEdge Systems0 W · 0 L · 0 NRMES | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 04 | WTFWaferTech Labs0 W · 0 L · 0 NRWTF | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 05 | LFGLogicForge0 W · 0 L · 0 NRLFG | 0 | 0 | 0 | 0 | 0.000 | 0 |
How the table works
Each team plays four matches in its group. The top two teams from each group progress to the semifinals: A1st vs B2nd and B1st vs A2nd. Points allocation and tie-break rules will be published when confirmed.
P Played · W Won · L Lost · NR No result · NRR Net run rate · PTS Points. Standings and qualification positions update after confirmed match results.
